Description
Weight (kg) | 23 kg | ||
---|---|---|---|
Payload (kg) Static * 3 | 7500 kg | ||
Payload (kg) dynamic load * 3 | 1500 kg | ||
Payload (kg) in high rack * 3 | 1250 kg | ||
Сolour | light gray | ||
Runners | 3, unwelded | ||
Anti-slip | * |
Сheck the price by phone
Weight (kg) | 23 kg | ||
---|---|---|---|
Payload (kg) Static * 3 | 7500 kg | ||
Payload (kg) dynamic load * 3 | 1500 kg | ||
Payload (kg) in high rack * 3 | 1250 kg | ||
Сolour | light gray | ||
Runners | 3, unwelded | ||
Anti-slip | * |
Weight | 23 kg |
---|---|
Dimensions | 1200 × 1000 × 160 mm |
Composition | PE |
We draw your attention to the fact that this website, as well as all information about goods and prices provided on it, is for informational purposes only and under no circumstances is a public offer.
For detailed information on the availability and cost of the specified goods and (or) services, please contact us by phone. +7 (727) 329 00 90