Description
Weight | 80 kg |
---|---|
Dimensions | 470 × 850 × 605 mm |
Quantity | 1 |
Type | CR90 |
Power supply (Volt) | 230 |
Frequency (Hz) | 50 |
Pump type | 5 м agitator |
Power (W) | 1046 |
Ice can size (kg) | 18.6 |
Filling capacity (l/h) | 39 |
Compressor (KW) | 0.8 |
Сheck the price by phone
Weight | 80 kg |
---|---|
Dimensions | 470 × 850 × 605 mm |
Quantity | 1 |
Type | CR90 |
Power supply (Volt) | 230 |
Frequency (Hz) | 50 |
Pump type | 5 м agitator |
Power (W) | 1046 |
Ice can size (kg) | 18.6 |
Filling capacity (l/h) | 39 |
Compressor (KW) | 0.8 |
Weight | 80 kg |
---|---|
Dimensions | 470 × 850 × 605 mm |
Количество | 1 |
Тип | CR90 |
Электро питание (Volt) | 230 |
Частота (Гц) | 50 |
Тип помпы | 5 м агитатор |
Мощность (Вт) | 1046 |
Размер ледяного банка (кг) | 18.6 |
Мощность розлива (л/ч) | 39 |
Компрессор (KW) | 0.8 |
We draw your attention to the fact that this website, as well as all information about goods and prices provided on it, is for informational purposes only and under no circumstances is a public offer.
For detailed information on the availability and cost of the specified goods and (or) services, please contact us by phone. +7 (727) 329 00 90